401S & 402S. Antislip Finger Cots
401S-rolled type
402S-cut
type
Antislip Finger Cot has rough surface which provides better gripping, more sensitivity during assembly operation. It is suitable for handling ESD sensitive devices.
Price List (FOB Pasir Gudang Port)
| Part Ref | Description | Price/gross (USD) | Minimum Order Quantity (gross) |
| 401 | 401S-Anti slip Finger Cot - rolled/unrolled-Small | 0.63 | 10,000 grosses |
| 402 | 401S-Anti slip Finger Cot- rolled/unrolled-Medium | 0.63 | 10,000 |
| 403 | 401S-Anti slip Finger Cot- cut type - Small | 0.65 | 10,000 |
| 404 | 401S-Anti slip Finger Cot- cut type - Medium | 0.65 | 10,000 |
Specification
Dimensions (401S)
| Small | Medium | |
| Length (mm) | 70 ± 5 | 70 ± 5 |
| Width (mm) | 24 ± 2 | 28 ± 2 |
| Thickness (mm) | 0.10 ± 0.02 | 0.10 ± 0.02 |
Dimensions (402S)
| Small | Medium | |
| Length (mm) | 60 ± 2 | 60 ± 2 |
| Width (mm) | 24 ± 2 | 28 ± 2 |
| Thickness (mm) | 0.10 ± 0.02 | 0.10 ± 0.02 |
Physical Properties
Tensile strength (MPa)>24
Elongation at break (%) >600
Physical Appearance
White color.
Rolled tip.
Smooth surface.
Low powdered.
Shelf Life
9 months