301S & 302S. Static Dissipative Black Finger Cots

301S static dissipative black finger cot is light powdered whereas 302S powder free.S302S is specially used where static charge is endangering electronic component. It is suitable for electronic, pharmaceutical and semi-conductor. Both are ESD Cleanroom finger cots.
Price List (FOB Pasir Gudang Port)
| Part Ref | Description | Price/gross (USD) | Minimum Order Quantity (gross) |
| 301 | 301S-Static Dissipative Black Finger Cot - Light powdered smooth surface-Small | 1.11 | 10,000 grosses |
| 302 | 301S-Static Dissipative Black Finger Cot-Light powdered smooth surface-Medium | 1.11 | 10,000 |
| 303 | 301S-Static Dissipative Black Finger Cot-Light powdered smooth surface-Large | 1.11 | 10,000 |
| 304 | 301S-Static Dissipative Black Finger Cot-Light powdered smooth surface-X-Large | n/a | 10,000 |
| 305 | 302S-Static Dissipative Black Finger Cot-Powder free smooth surface-Small | 1.16 | 10,000 |
| 306 | 302S-Static Dissipative Black Finger Cot-Powder free smooth surface-Medium | 1.16 | 10,000 |
| 307 | 302S-Static Dissipative Black Finger Cot-Powder free smooth surface-Large | 1.16 | 10,000 |
| 308 | 302S-Static Dissipative Black Finger Cot-Powder free smooth surface-X-Large | n/a | 10,000 |
Specification
Dimensions
| Small | Medium | Large | X-Large | |
| Length (mm) | 70 ± 5 | 70 ± 5 | 70 ± 5 | 70 ± 5 |
| Width (mm) | 24 ± 2 | 28 ± 2 | 30 ± 2 | 33 ± 2 |
| Thickness (mm) | 0.10 ± 0.02 | 0.10 ± 0.02 | 0.10 ± 0.02 | 0.10 ± 0.02 |
Physical Properties
Tensile strength (MPa)>24
Elongation at break (%) >600
Physical Appearance
White color.
Rolled tip.
Smooth surface.
Low powdered.
Shelf Life
9 months